Our May Schedule
FROM | TO | STD | STA | DAY | FLIGHT | AIRCRAFT | ||||||
CHICAGO - ORD | LIEGE - LGG | 02:00 | 17:20 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8064 | 777F |
CHICAGO - ORD | LIEGE - LGG | 07:20 | 22:40 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8069 | 777F |
CHICAGO - ORD | MALPENSA - MXP via LGG | 02:00 | 12:10 (+2) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8064 | 777F |
CHICAGO - ORD | MALPENSA - MXP via LGG | 07:20 | 07:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8069 | 777F |
DALLAS - DFW | HONG KONG - HKG | 00:35 | 06:10 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8013 | 777F |
DALLAS - DFW | XIAMEN - XMN | 07:55 | 13:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8648 | 777F |
LOS ANGELES - LAX | HONG KONG - HKG | 04:50 | 10:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8650 | 777F |
MIAMI - MIA | LIEGE - LGG | 01:00 | 15:50 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8838 | 777F |
MIAMI - MIA | LIEGE - LGG | 01:00 | 15:50 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8842 | 777F |
MEXICO - NLU | LOS ANGELES - LAX | 00:05 | 02:50 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8650 | 777F |
MEXICO - NLU | HONG KONG - HKG via LAX | 00:05 | 10:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8650 | 777F |
MEXICO - NLU | QUITO - UIO | 10:00 | 15:15 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8838 | 777F |
MEXICO - NLU | QUITO - UIO | 09:45 | 15:00 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8842 | 777F |
MEXICO - NLU | LIEGE - LGG via UIO | 10:00 | 15:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8838 | 777F |
MEXICO - NLU | LIEGE - LGG via UIO | 09:45 | 15:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8842 | 777F |
MEXICO - NLU | LIEGE - LGG | 04:45 | 23:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8674 | 777F |
QUITO - UIO | LIEGE - LGG | 18:00 | 15:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8838 | 777F |
QUITO - UIO | LIEGE - LGG | 18:00 | 15:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8842 | 777F |
All times are local times - Schedule subject to changes |
FROM | TO | STD | STA | DAY | FLIGHT | AIRCRAFT | |||||||
CHICAGO - ORD | LIEGE - LGG | 01:00 | 16:20 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8064 | 777F | |
CHICAGO - ORD | LIEGE - LGG | 07:20 | 22:40 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8069 | 777F | |
CHICAGO - ORD | MALPENSA - MXP via LGG | 01:00 | 14:10 (+2) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8064 | 777F | |
CHICAGO - ORD | MALPENSA - MXP via LGG | 07:20 | 07:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8069 | 777F | |
DALLAS - DFW | HONG KONG - HKG | 00:35 | 06:10 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8013 | 777F | |
DALLAS - DFW | XIAMEN - XMN | 07:55 | 13:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8648 | 777F | |
LOS ANGELES - LAX | HONG KONG - HKG | 04:50 | 10:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8650 | 777F | |
MIAMI - MIA | LIEGE - LGG | 01:00 | 15:50 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8838 | 777F | |
MIAMI - MIA | LIEGE - LGG | 01:00 | 15:50 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8842 | 777F | |
MEXICO - NLU | LOS ANGELES - LAX | 00:05 | 02:50 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8650 | 777F | |
MEXICO - NLU | HONG KONG - HKG via LAX | 00:05 | 10:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8650 | 777F | |
MEXICO - NLU | QUITO - UIO | 10:00 | 15:15 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8838 | 777F | |
MEXICO - NLU | QUITO - UIO | 09:45 | 15:00 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8842 | 777F | |
MEXICO - NLU | LIEGE - LGG via UIO | 10:00 | 15:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8838 | 777F | |
MEXICO - NLU | LIEGE - LGG via UIO | 09:45 | 15:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8842 | 777F | |
MEXICO - NLU | LIEGE - LGG | 04:45 | 23:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8674 | 777F | |
QUITO - UIO | LIEGE - LGG | 18:00 | 15:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8838 | 777F | |
QUITO - UIO | LIEGE - LGG | 18:00 | 15:50 (+1) | Mon | Tue | Wed | Wed | Fri | Sat | Sun | 5Y8842 | 777F | |
All times are local times - Schedule subject to changes |
Request a quote
Ready to fly with MSC?
- May MSC Air Cargo Schedule
- June 2024 MSC Air Cargo Schedule new
Our May Schedule
FROM | TO | STD | STA | DAY | FLIGHT | AIRCRAFT | ||||||
HONG KONG - HKG | DALLAS - DFW | 16:25 | 21:35 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8012 | 777F |
HONG KONG - HKG | DALLAS - DFW | 16:55 | 22:05 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8014 | 777F |
HONG KONG - HKG | MEXICO - NLU | 20:15 | 01:45 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8673 | 777F |
HONG KONG - HKG | LIEGE - LGG | 20:00 | 04:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8341 | 777F |
TOKYO NARITA - NRT | XIAMEN - XMN | 09:05 | 12:05 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8174 | 777F |
TOKYO NARITA - NRT | XIAMEN - XMN | 17:35 | 20:35 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8176 | 777F |
XIAMEN - XMN | CHICAGO - ORD | 15:00 | 20:05 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8175 | 777F |
XIAMEN - XMN | CHICAGO - ORD | 23:30 | 04:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8177 | 777F |
XIAMEN - XMN | MEXICO - NLU | 22:00 | 03:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8391 | 777F |
XIAMEN - XMN | MEXICO - NLU | 23:35 | 04:40 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8402 | 777F |
XIAMEN - XMN | MEXICO - NLU | 16:00 | 21:05 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8649 | 777F |
INCHEON - ICN | XIAMEN - XMN | 16:40 | 19:00 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8390 | 777F |
INCHEON - ICN | XIAMEN - XMN | 18:15 | 20:35 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8401 | 777F |
All times are local times - Schedule subject to changes |
FROM | TO | STD | STA | DAY | FLIGHT | AIRCRAFT | ||||||
HONG KONG - HKG | DALLAS - DFW | 16:25 | 21:35 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8012 | 777F |
HONG KONG - HKG | DALLAS - DFW | 18:20 | 23:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8014 | 777F |
HONG KONG - HKG | MEXICO - NLU | 20:15 | 01:45 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8673 | 777F |
HONG KONG - HKG | LIEGE - LGG | 20:00 | 04:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8341 | 777F |
HONG KONG - HKG | MILAN MALPENSA - MXP | 10:00 | 16:50 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | CP102 | 777F |
HONG KONG - HKG | MILAN MALPENSA - MXP | 23:00 | 05:50 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | CP114 | 777F |
TOKYO NARITA - NRT | XIAMEN - XMN | 09:05 | 12:05 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8174 | 777F |
TOKYO NARITA - NRT | XIAMEN - XMN | 17:35 | 20:35 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8176 | 777F |
XIAMEN - XMN | CHICAGO - ORD | 15:00 | 20:05 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8175 | 777F |
XIAMEN - XMN | CHICAGO - ORD | 23:30 | 04:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8177 | 777F |
XIAMEN - XMN | MEXICO - NLU | 22:00 | 03:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8391 | 777F |
XIAMEN - XMN | MEXICO - NLU | 23:35 | 04:40 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8402 | 777F |
XIAMEN - XMN | MEXICO - NLU | 16:00 | 21:05 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8649 | 777F |
INCHEON - ICN | XIAMEN - XMN | 16:40 | 19:00 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8390 | 777F |
INCHEON - ICN | XIAMEN - XMN | 18:15 | 20:35 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8401 | 777F |
All times are local times - Schedule subject to changes |
Request a quote
Ready to fly with MSC?
- May MSC Air Cargo Schedule
- June 2024 MSC Air Cargo Schedule new
Our May Schedule
FROM | TO | STD | STA | DAY | FLIGHT | AIRCRAFT | ||||||
LIEGE - LGG | HONG KONG - HKG | 18:50 | 16:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8678 | 777F |
LIEGE - LGG | HONG KONG - HKG | 18:50 | 16:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8340 | 777F |
LIEGE - LGG | INCHEON - ICN | 20:05 | 15:15 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8401 | 777F |
LIEGE - LGG | INCHEON - ICN | 07:00 | 02:10 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8390 | 777F |
LIEGE - LGG | XIAMEN - XMN via ICN | 20:05 | 20:35 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8401 | 777F |
LIEGE - LGG | XIAMEN - XMN via ICN | 07:00 | 19:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8390 | 777F |
LIEGE - LGG | NARITA - NRT via MXP | 05:20 | 06:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8069 | 777F |
LIEGE - LGG | NARITA - NRT via MXP | 10:30 | 12:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8064 | 777F |
MILAN - MXP | NARITA - NRT | 10:00 | 06:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8062 | 777F |
MILAN - MXP | NARITA - NRT | 15:55 | 12:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8067 | 777F |
All times are local times - Schedule subject to changes |
FROM | TO | STD | STA | DAY | FLIGHT | AIRCRAFT | ||||||
LIEGE - LGG | HONG KONG - HKG | 18:50 | 16:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8678 | 777F |
LIEGE - LGG | HONG KONG - HKG | 18:50 | 16:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8340 | 777F |
LIEGE - LGG | INCHEON - ICN | 20:05 | 15:15 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8401 | 777F |
LIEGE - LGG | INCHEON - ICN | 13:50 | 09:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8390 | 777F |
LIEGE - LGG | XIAMEN - XMN via ICN | 20:05 | 20:35 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8401 | 777F |
LIEGE - LGG | XIAMEN - XMN via ICN | 13:50 | 19:00 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8390 | 777F |
LIEGE - LGG | NARITA - NRT via MXP | 05:20 | 06:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8069 | 777F |
LIEGE - LGG | NARITA - NRT via MXP | 12:30 | 14:10 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8064 | 777F |
MILAN MALPENSA - MXP | NARITA - NRT | 10:00 | 06:05 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8062 | 777F |
MILAN MALPENSA - MXP | NARITA - NRT | 17:10 | 13:15 (+1) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 5Y8067 | 777F |
All times are local times - Schedule subject to changes |
Request a quote
Ready to fly with MSC?
- May MSC Air Cargo Schedule
- June 2024 MSC Air Cargo Schedule new
Download our RFS Schedule and plan your shipment as easy as possible.
Download here
RFS Export Drop-off Station Information
Amsterdam, Schiphol - AMS
Download Information
Paris - CDG
Download Information
Frankfurt am Main- FRA
Download Information
Brussels - BRU
Download Information
Milan - SWK
Download Information